3,035 Tags

1

  1. 1 13%

2

  1. 1 13%

8

  1. 1 13%

A

  1. 12 46%
  2. 6 35%
  3. 5 32%
  4. 4 29%
  5. 3 25%
  6. 3 25%
  7. 2 20%
  8. 2 20%
  9. 2 20%
  10. 2 20%
  11. 1 13%
  12. 1 13%
  13. 1 13%
  14. 1 13%
  15. 1 13%
  16. 1 13%
  17. 1 13%
  18. 1 13%
  19. 1 13%
  20. 1 13%
  21. 1 13%
  22. 1 13%
  23. 1 13%
  24. 1 13%
  25. 1 13%
  26. 1 13%
  27. 1 13%
  28. 1 13%
  29. 1 13%
  30. 1 13%
  31. 1 13%
  32. 1 13%
  33. 1 13%
  34. 1 13%
  35. 1 13%
  36. 1 13%
  37. 1 13%
  38. 1 13%

B

  1. 3 25%
  2. 2 20%
  3. 2 20%
  4. 1 13%
  5. 1 13%
  6. 1 13%
  7. 1 13%
  8. 1 13%
  9. 1 13%
  10. 1 13%
  11. 1 13%
  12. 1 13%
  13. 1 13%
  14. 1 13%
  15. 1 13%

C

  1. 195 95%
  2. 35 65%
  3. 34 64%
  4. 18 53%
  5. 10 43%
  6. 5 32%
  7. 5 32%
  8. 5 32%
  9. 4 29%
  10. 4 29%
  11. 4 29%
  12. 2 20%
  13. 2 20%
  14. 2 20%
  15. 2 20%
  16. 2 20%
  17. 2 20%
  18. 2 20%
  19. 2 20%
  20. 1 13%
  21. 1 13%
  22. 1 13%
  23. 1 13%
  24. 1 13%
  25. 1 13%
  26. 1 13%
  27. 1 13%
  28. 1 13%
  29. 1 13%
  30. 1 13%
  31. 1 13%
  32. 1 13%
  33. 1 13%
  34. 1 13%
  35. 1 13%
  36. 1 13%
  37. 1 13%
  38. 1 13%
  39. 1 13%
  40. 1 13%
  41. 1 13%
  42. 1 13%
  43. 1 13%
  44. 1 13%
  45. 1 13%

D

  1. 31 63%
  2. 9 42%
  3. 8 40%
  4. 5 32%
  5. 5 32%
  6. 4 29%
  7. 4 29%
  8. 4 29%
  9. 3 25%
  10. 3 25%
  11. 2 20%
  12. 2 20%
  13. 2 20%
  14. 2 20%
  15. 2 20%
  16. 1 13%
  17. 1 13%
  18. 1 13%
  19. 1 13%
  20. 1 13%
  21. 1 13%
  22. 1 13%
  23. 1 13%
  24. 1 13%
  25. 1 13%

E

  1. 139 89%
  2. 50 71%
  3. 2 20%
  4. 1 13%
  5. 1 13%
  6. 1 13%
  7. 1 13%
  8. 1 13%

F

  1. 108 85%
  2. 87 81%
  3. 10 43%
  4. 8 40%
  5. 7 38%
  6. 6 35%
  7. 4 29%
  8. 3 25%
  9. 3 25%
  10. 2 20%
  11. 2 20%
  12. 2 20%
  13. 1 13%
  14. 1 13%
  15. 1 13%
  16. 1 13%
  17. 1 13%
  18. 1 13%
  19. 1 13%
  20. 1 13%
  21. 1 13%
  22. 1 13%
  23. 1 13%
  24. 1 13%
  25. 1 13%
  26. 1 13%
  27. 1 13%
  28. 1 13%
  29. 1 13%
  30. 1 13%
  31. 1 13%

G

  1. 100 83%
  2. 5 32%
  3. 2 20%
  4. 1 13%
  5. 1 13%
  6. 1 13%
  7. 1 13%
  8. 1 13%
  9. 1 13%
  10. 1 13%

H

  1. 6 35%
  2. 3 25%
  3. 3 25%
  4. 2 20%
  5. 2 20%
  6. 2 20%
  7. 1 13%
  8. 1 13%
  9. 1 13%
  10. 1 13%
  11. 1 13%
  12. 1 13%
  13. 1 13%
  14. 1 13%

I

  1. 255 100%
  2. 248 100%
  3. 3 25%
  4. 2 20%
  5. 2 20%
  6. 2 20%
  7. 1 13%
  8. 1 13%
  9. 1 13%
  10. 1 13%
  11. 1 13%
  12. 1 13%
  13. 1 13%

J

  1. 1 13%
  2. 1 13%
  3. 1 13%

K

  1. 3 25%
  2. 1 13%
  3. 1 13%
  4. 1 13%
  5. 1 13%

L

  1. 15 50%
  2. 10 43%
  3. 3 25%
  4. 2 20%
  5. 2 20%
  6. 1 13%
  7. 1 13%
  8. 1 13%
  9. 1 13%
  10. 1 13%
  11. 1 13%
  12. 1 13%
  13. 1 13%

M

  1. 6 35%
  2. 4 29%
  3. 3 25%
  4. 3 25%
  5. 2 20%
  6. 2 20%
  7. 2 20%
  8. 2 20%
  9. 2 20%
  10. 2 20%
  11. 1 13%
  12. 1 13%
  13. 1 13%
  14. 1 13%
  15. 1 13%
  16. 1 13%
  17. 1 13%
  18. 1 13%
  19. 1 13%
  20. 1 13%
  21. 1 13%
  22. 1 13%
  23. 1 13%
  24. 1 13%
  25. 1 13%
  26. 1 13%

N

  1. 11 45%
  2. 7 38%
  3. 3 25%
  4. 1 13%
  5. 1 13%
  6. 1 13%
  7. 1 13%

O

  1. 1 13%

P

  1. 182 94%
  2. 14 49%
  3. 14 49%
  4. 4 29%
  5. 4 29%
  6. 4 29%
  7. 3 25%
  8. 2 20%
  9. 2 20%
  10. 2 20%
  11. 2 20%
  12. 2 20%
  13. 1 13%
  14. 1 13%
  15. 1 13%
  16. 1 13%
  17. 1 13%
  18. 1 13%
  19. 1 13%
  20. 1 13%
  21. 1 13%
  22. 1 13%
  23. 1 13%
  24. 1 13%
  25. 1 13%
  26. 1 13%
  27. 1 13%
  28. 1 13%
  29. 1 13%
  30. 1 13%
  31. 1 13%
  32. 1 13%
  33. 1 13%

Q

  1. 2 20%
  2. 1 13%

R

  1. 3 25%
  2. 2 20%
  3. 1 13%
  4. 1 13%
  5. 1 13%
  6. 1 13%
  7. 1 13%
  8. 1 13%
  9. 1 13%
  10. 1 13%

S

  1. 80 79%
  2. 9 42%
  3. 4 29%
  4. 3 25%
  5. 3 25%
  6. 3 25%
  7. 2 20%
  8. 2 20%
  9. 2 20%
  10. 2 20%
  11. 2 20%
  12. 2 20%
  13. 1 13%
  14. 1 13%
  15. 1 13%
  16. 1 13%
  17. 1 13%
  18. 1 13%
  19. 1 13%
  20. 1 13%
  21. 1 13%
  22. 1 13%
  23. 1 13%
  24. 1 13%
  25. 1 13%
  26. 1 13%
  27. 1 13%
  28. 1 13%
  29. 1 13%
  30. 1 13%
  31. 1 13%
  32. 1 13%
  33. 1 13%
  34. 1 13%
  35. 1 13%
  36. 1 13%
  37. 1 13%
  38. 1 13%
  39. 1 13%
  40. 1 13%
  41. 1 13%

T

  1. 5 32%
  2. 2 20%
  3. 2 20%
  4. 1 13%
  5. 1 13%
  6. 1 13%
  7. 1 13%
  8. 1 13%
  9. 1 13%
  10. 1 13%
  11. 1 13%
  12. 1 13%
  13. 1 13%
  14. 1 13%
  15. 1 13%
  16. 1 13%

U

  1. 7 38%
  2. 4 29%
  3. 2 20%
  4. 2 20%
  5. 1 13%
  6. 1 13%
  7. 1 13%
  8. 1 13%
  9. 1 13%

V

  1. 21 56%
  2. 19 54%
  3. 8 40%
  4. 4 29%
  5. 4 29%
  6. 3 25%
  7. 2 20%
  8. 2 20%
  9. 2 20%
  10. 2 20%
  11. 1 13%
  12. 1 13%
  13. 1 13%
  14. 1 13%
  15. 1 13%

W

  1. 50 71%
  2. 14 49%
  3. 6 35%
  4. 4 29%
  5. 3 25%
  6. 2 20%
  7. 2 20%
  8. 2 20%
  9. 1 13%
  10. 1 13%
  11. 1 13%
  12. 1 13%
  13. 1 13%
  14. 1 13%
  15. 1 13%
  16. 1 13%
  17. 1 13%
  18. 1 13%

X

  1. 1 13%