2,878 Tags

A

  1. 65 89%
  2. 12 54%
  3. 11 53%
  4. 8 47%
  5. 2 23%
  6. 2 23%
  7. 2 23%
  8. 1 15%
  9. 1 15%
  10. 1 15%
  11. 1 15%
  12. 1 15%
  13. 1 15%
  14. 1 15%

B

  1. 84 94%
  2. 82 94%
  3. 27 71%
  4. 6 41%
  5. 4 34%
  6. 1 15%
  7. 1 15%
  8. 1 15%

C

  1. 62 88%
  2. 6 41%
  3. 4 34%
  4. 2 23%
  5. 2 23%
  6. 1 15%
  7. 1 15%
  8. 1 15%
  9. 1 15%
  10. 1 15%
  11. 1 15%
  12. 1 15%

D

  1. 111 100%
  2. 91 96%
  3. 5 38%
  4. 4 34%
  5. 2 23%
  6. 1 15%
  7. 1 15%
  8. 1 15%
  9. 1 15%
  10. 1 15%
  11. 1 15%
  12. 1 15%
  13. 1 15%
  14. 1 15%

E

  1. 33 75%
  2. 2 23%
  3. 2 23%
  4. 1 15%

F

  1. 25 69%
  2. 14 57%
  3. 2 23%
  4. 2 23%
  5. 1 15%
  6. 1 15%
  7. 1 15%

G

  1. 98 97%
  2. 6 41%
  3. 5 38%
  4. 2 23%
  5. 1 15%

H

  1. 3 29%
  2. 2 23%
  3. 1 15%
  4. 1 15%
  5. 1 15%
  6. 1 15%

I

  1. 9 49%
  2. 2 23%
  3. 2 23%
  4. 1 15%
  5. 1 15%

J

  1. 5 38%
  2. 1 15%

L

  1. 110 100%
  2. 17 61%
  3. 4 34%
  4. 3 29%
  5. 2 23%
  6. 2 23%
  7. 1 15%

M

  1. 64 88%
  2. 19 63%
  3. 10 51%
  4. 2 23%
  5. 2 23%
  6. 2 23%
  7. 1 15%
  8. 1 15%

N

  1. 3 29%
  2. 2 23%

O

  1. 1 15%

P

  1. 23 67%
  2. 11 53%
  3. 8 47%
  4. 7 44%
  5. 5 38%
  6. 2 23%
  7. 1 15%
  8. 1 15%
  9. 1 15%
  10. 1 15%
  11. 1 15%
  12. 1 15%

R

  1. 1 15%
  2. 1 15%
  3. 1 15%

S

  1. 79 93%
  2. 21 66%
  3. 4 34%
  4. 4 34%
  5. 3 29%
  6. 2 23%
  7. 2 23%
  8. 2 23%
  9. 2 23%
  10. 2 23%
  11. 1 15%
  12. 1 15%
  13. 1 15%
  14. 1 15%
  15. 1 15%

T

  1. 108 99%
  2. 5 38%
  3. 2 23%
  4. 1 15%
  5. 1 15%
  6. 1 15%
  7. 1 15%
  8. 1 15%
  9. 1 15%
  10. 1 15%
  11. 1 15%
  12. 1 15%
  13. 1 15%

U

  1. 27 71%
  2. 21 66%
  3. 1 15%
  4. 1 15%
  5. 1 15%

V

  1. 11 53%
  2. 3 29%
  3. 2 23%
  4. 1 15%

W

  1. 49 83%
  2. 13 56%
  3. 1 15%
  4. 1 15%
  5. 1 15%
  6. 1 15%
  7. 1 15%
  8. 1 15%

Y

  1. 1 15%